| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 16 | 0 | 16 | 16 |
| Ellipsis | 41 | 0 | 41 | 41 |
| Mismatched colon | 23 | 0 | 23 | 23 |
| Mismatched question mark | 2 | 0 | 2 | 2 |
| Trailing space | 5 | 0 | 5 | 5 |
| Mismatched full stop | 33 | 3 | 30 | 29 |
| Inconsistent | 4 | 0 | 4 | 4 |
| Long untranslated | 635 | 0 | 635 | 635 |
| Multiple failing checks | 49 | 0 | 49 | 49 |
| Unpluralised | 33 | 0 | 33 | 33 |
| Punctuation spacing | 14 | 0 | 14 | 14 |
| Reused translation | 141 | 1 | 140 | 140 |
| Unchanged translation | 163 | 0 | 163 | 163 |
| XML syntax | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.