| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 16 | 0 | 16 | 16 |
| Ellipsis | 40 | 0 | 40 | 40 |
| Mismatched colon | 23 | 0 | 23 | 23 |
| Mismatched question mark | 1 | 0 | 1 | 1 |
| Trailing space | 5 | 0 | 5 | 5 |
| Mismatched full stop | 33 | 3 | 30 | 29 |
| Inconsistent | 4 | 0 | 4 | 4 |
| Long untranslated | 463 | 0 | 463 | 463 |
| Multiple failing checks | 48 | 0 | 48 | 48 |
| Unpluralised | 33 | 0 | 33 | 33 |
| Punctuation spacing | 14 | 0 | 14 | 14 |
| Reused translation | 138 | 1 | 137 | 137 |
| Unchanged translation | 154 | 0 | 154 | 154 |
| XML syntax | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.