| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| PayXpert Central | 67% | 1,698 | 6,299 | 42,536 | 1,698 | 73 | 0 | 0 | |
|
|
|||||||||
| PayXpress | 76% | 194 | 817 | 5,086 | 184 | 2 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,127 | 21,001 | 138,627 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 69% | 4,228 | 66% | 13,869 | 65% | 90,905 |
| Translated | 69% | 4,235 | 66% | 13,885 | 65% | 91,005 |
| Needs editing | 1% | 10 | 1% | 48 | 1% | 305 |
| Read-only | 1% | 7 | 1% | 16 | 1% | 100 |
| Failing checks | 1% | 75 | 1% | 169 | 1% | 1,252 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 30% | 1,882 | 33% | 7,068 | 34% | 47,317 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+70%
−100%
Contributors
+100%
|
New strings to translate |
30 new strings to translate appeared to the translation.
6 days ago
|
|
Resource update |
The "
app/src/main/res/values-zh-rCN/strings.xml" file was changed.
6 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None