| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Catalan | 75% | 2 | 6 | 45 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) | 75% | 2 | 6 | 45 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 75% | 2 | 6 | 45 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Italian | 75% | 2 | 6 | 45 | 2 | 1 | 0 | 0 | |
|
|
|||||||||
| Spanish | 75% | 2 | 6 | 45 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | www.payxpress.io |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
ssh://gitlab.payxpert.com:22222/mobile/android-ui-component-lib.git
|
| Repository branch | l10n |
| Last commit in Weblate |
Translated using Weblate (German)
9590134
|
| Weblate repository |
http://weblate.payxpert.com/git/payxpress/ui-module/
|
| File mask | componentui/src/main/res/values-*/strings.xml |
| Monolingual base language file | componentui/src/main/res/values/strings.xml |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 56 | 91 | 532 | |||
| Source | 8 | 13 | 76 | |||
| Translated | 82% | 46 | 67% | 61 | 57% | 307 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 2 | 4% | 4 | 5% | 30 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 17% | 10 | 32% | 30 | 42% | 225 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+82%
Translated
—
—
Contributors
—
None
Pushed changes |
Pushed changes
a month ago
|
None
Committed changes |
Committed changes
a month ago
|
|
New translation |
|
None
Pushed changes |
Pushed changes
a month ago
|
|
Committed changes |
Committed changes
a month ago
|
|
Committed changes |
Committed changes
a month ago
|
|
Committed changes |
Committed changes
a month ago
|
|
Committed changes |
Committed changes
a month ago
|
|
Committed changes |
Committed changes
a month ago
|
|
Committed changes |
Committed changes
a month ago
|
None