| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| PayXpert Central | 75% | 1,293 | 4,929 | 33,437 | 1,293 | 52 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
| Text direction | Left to right | |
| Number of speakers | 38,612,556 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,234 | 17,949 | 118,756 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 75% | 3,941 | 72% | 13,020 | 71% | 85,319 |
| Translated | 75% | 3,941 | 72% | 13,020 | 71% | 85,319 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 52 | 1% | 103 | 1% | 641 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 24% | 1,293 | 27% | 4,929 | 28% | 33,437 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+75%
+66%
Contributors
+100%
|
New strings to translate |
5 new strings to translate appeared to the translation.
3 weeks ago
|
|
Resource update |
The "
conf/messages" file was changed.
3 weeks ago
|
None
String updated in the repository |
|
|
Found duplicated string |
Found duplicated string
3 weeks ago
|
|
Found duplicated string |
Found duplicated string
3 weeks ago
|
|
Found duplicated string |
Found duplicated string
3 weeks ago
|
|
Found duplicated string |
Found duplicated string
3 weeks ago
|
|
Found duplicated string |
Found duplicated string
3 weeks ago
|
|
Found duplicated string |
Found duplicated string
3 weeks ago
|
None
String updated in the repository |
|
None