| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 603 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) | 68% | 1,319 | 5,477 | 36,949 | 1,319 | 42 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) | 77% | 968 | 4,199 | 28,433 | 968 | 21 | 0 | 0 | |
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 193 | 0 | 0 | ||
|
|
|||||||||
| German | 1% | 4,226 | 14,793 | 97,492 | 4,226 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian | 80% | 841 | 3,299 | 21,989 | 841 | 59 | 0 | 0 | |
|
|
|||||||||
| Polish | 1% | 4,175 | 14,593 | 96,234 | 4,175 | 1 | 0 | 0 | |
|
|
|||||||||
| Spanish | 76% | 993 | 4,087 | 27,947 | 988 | 70 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | central.payxpert.com |
|---|---|
| Translation process |
|
| Source code repository |
ssh://gitlab.payxpert.com:22222/central/central-backoffice.git
|
| Repository branch | l10n |
| Last remote commit |
Merge branch 'develop' into l10n
4d8e7c52c
|
| Last commit in Weblate |
Translated using Weblate (French)
67d156b78
|
| Weblate repository |
http://weblate.payxpert.com/git/payxpert-central/central/
|
| File mask | conf/messages.* |
| Monolingual base language file | conf/messages |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 33,856 | 118,392 | 780,984 | |||
| Source | 4,232 | 14,799 | 97,623 | |||
| Translated | 63% | 21,334 | 60% | 71,944 | 60% | 471,940 |
| Needs editing | 1% | 5 | 1% | 21 | 1% | 131 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 989 | 2% | 3,353 | 2% | 22,817 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 36% | 12,517 | 39% | 46,427 | 39% | 308,913 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+63%
—
Contributors
+100%
None
Pushed changes |
Pushed changes
a month ago
|
|
Committed changes |
Committed changes
a month ago
|
|
Translation changed |
|
None
Pushed changes |
Pushed changes
a month ago
|
|
Committed changes |
Committed changes
a month ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
New translation |
|
|
New translation |
|
None