| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Central | 74% | 1,112 | 4,330 | 29,631 | 1,106 | 70 | 0 | 0 | |
|
|
|||||||||
| Payment Gateway Common | 55% | 170 | 491 | 3,328 | 170 | 29 | 0 | 0 | |
|
|
|||||||||
| Payment Gateway Common - Countries | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| Payment Gateway Common - Currencies | 99% | 1 | 3 | 27 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
| Payment Gateway Common - Result Codes | 76% | 65 | 284 | 1,951 | 64 | 10 | 0 | 0 | |
|
|
|||||||||
| Glossary PayXpert Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | central.payxpert.com |
|---|---|
| Translation license | proprietary Payment Gateway Common Payment Gateway Common - Result Codes Payment Gateway Common - Countries Payment Gateway Common - Currencies |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,450 | 18,464 | 122,404 | |||
| Translated | 75% | 4,102 | 72% | 13,356 | 71% | 87,467 |
| Needs editing | 1% | 7 | 1% | 34 | 1% | 202 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 131 | 2% | 372 | 1% | 2,364 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 24% | 1,341 | 27% | 5,074 | 28% | 34,735 |
Quick numbers
Trends of last 30 days
|
New strings to translate |
48 new strings to translate appeared to the translation.
a month ago
|
|
New strings to translate |
38 new strings to translate appeared to the translation.
a month ago
|
|
New strings to translate PayXpert Central / Payment Gateway Common - Result Codes — Spanish |
3 new strings to translate appeared to the translation.
a month ago
|
|
Resource update PayXpert Central / Payment Gateway Common - Result Codes — Spanish |
The "
src/main/resources/transactionResultcodes_es.properties" file was changed.
a month ago
|
None
String updated in the repository PayXpert Central / Payment Gateway Common - Result Codes — Spanish |
|
None
String updated in the repository PayXpert Central / Payment Gateway Common - Result Codes — Spanish |
|
None
String updated in the repository PayXpert Central / Payment Gateway Common - Result Codes — Spanish |
|
None
String updated in the repository PayXpert Central / Payment Gateway Common - Result Codes — Spanish |
|
None
String updated in the repository PayXpert Central / Payment Gateway Common - Result Codes — Spanish |
|
None
String updated in the repository PayXpert Central / Payment Gateway Common - Result Codes — Spanish |
|
None