| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| PayXpert Central | 79% | 1,116 | 4,101 | 27,591 | 1,115 | 105 | 0 | 0 | |
|
|
|||||||||
| PayXpress | 99% | 1 | 4 | 24 | 0 | 10 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita_it, ita | |
| Text direction | Left to right | |
| Number of speakers | 70,247,059 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,239 | 21,327 | 141,072 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 81% | 5,113 | 80% | 17,201 | 80% | 113,344 |
| Translated | 82% | 5,122 | 80% | 17,222 | 80% | 113,457 |
| Needs editing | 1% | 2 | 1% | 7 | 1% | 46 |
| Read-only | 1% | 9 | 1% | 21 | 1% | 113 |
| Failing checks | 1% | 115 | 1% | 189 | 1% | 1,231 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 17% | 1,115 | 19% | 4,098 | 19% | 27,569 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+83%
—
Contributors
+100%
|
New strings to translate |
48 new strings to translate appeared to the translation.
a month ago
|
|
Resource update |
The "
conf/messages" file was changed.
a month ago
|
|
Found duplicated string |
Found duplicated string
a month ago
|
|
Found duplicated string |
Found duplicated string
a month ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
|
Found duplicated string |
Found duplicated string
a month ago
|
|
Found duplicated string |
Found duplicated string
a month ago
|
|
Found duplicated string |
Found duplicated string
a month ago
|
|
Found duplicated string |
Found duplicated string
a month ago
|
None