| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| PayXpert Central | 75% | 1,348 | 5,108 | 34,937 | 1,341 | 131 | 0 | 0 | |
|
|
|||||||||
| PayXpress | 99% | 1 | 4 | 24 | 0 | 8 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,239 | 21,327 | 141,072 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 78% | 4,881 | 75% | 16,194 | 75% | 105,998 |
| Translated | 78% | 4,890 | 76% | 16,215 | 75% | 106,111 |
| Needs editing | 1% | 8 | 1% | 38 | 1% | 226 |
| Read-only | 1% | 9 | 1% | 21 | 1% | 113 |
| Failing checks | 2% | 139 | 1% | 395 | 1% | 2,499 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 21% | 1,341 | 23% | 5,074 | 24% | 34,735 |
Quick numbers
Trends of last 30 days
|
New strings to translate |
48 new strings to translate appeared to the translation.
a month ago
|
|
New strings to translate |
38 new strings to translate appeared to the translation.
a month ago
|
|
New strings to translate PayXpert Central / Payment Gateway Common - Result Codes — Spanish |
3 new strings to translate appeared to the translation.
a month ago
|
|
Resource update PayXpert Central / Payment Gateway Common - Result Codes — Spanish |
The "
src/main/resources/transactionResultcodes_es.properties" file was changed.
a month ago
|
None
String updated in the repository PayXpert Central / Payment Gateway Common - Result Codes — Spanish |
|
None
String updated in the repository PayXpert Central / Payment Gateway Common - Result Codes — Spanish |
|
None
String updated in the repository PayXpert Central / Payment Gateway Common - Result Codes — Spanish |
|
None
String updated in the repository PayXpert Central / Payment Gateway Common - Result Codes — Spanish |
|
None
String updated in the repository PayXpert Central / Payment Gateway Common - Result Codes — Spanish |
|
None
String updated in the repository PayXpert Central / Payment Gateway Common - Result Codes — Spanish |
|
None